Year level of entry: | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|
Personal Endeavour | ✓ | ✓ | ✓ | |||||
Principal’s | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Old Collegians | ✓ | |||||||
Academic | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Excellence | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Oughton Family | ✓ | |||||||
Muggs Hill Mathematics | ✓ | ✓ | ✓ | ✓ | ✓ |
Please refer to the individual scholarship pages for year level eligibility for current and new students.